Target Recognition
Service
Enable Target Recognition
Topic: thing/product/{gateway_sn}/services
Direction: down
Method: target_detect_open
Data:
| Column | Name | Type | constraint | Description | 
|---|---|---|---|---|
| ai_lens_type | Detection lens | int | 0: Visible light, 1: Infrared, 2: Night vision (currently unsupported) | |
| scene_type | Current recognition scene | int | 0: General | Default value is 0 | 
| target_type_list | List of selected detection types by the user; an empty list indicates recognition of all supported detection types in the current scene | list <int> | See definition of "Target recognition types" below | NULL is acceptable | 
Example**:**
Topic: thing/product/{gateway_sn}/services_reply
Direction: up
Method: target_detect_open
| Column | Name | Type | constraint | Description | 
|---|---|---|---|---|
| result | Is AI recognition enabled | int | 0: Success, Non-zero: Failure | 
Turn Off Target Recognition
Topic: thing/product/{gateway_sn}/services
Direction: down
Method: target_detect_close
Data:
Example**:**
Topic: thing/product/{gateway_sn}/services_reply
Direction: up
Method: target_detect_close
| Column | Name | Type | constraint | Description | 
|---|---|---|---|---|
| result | Disable AI recognition operation result | int | 0: Success, Non-zero: Failure | 
Status
Target Recognition Result Reporting
Topic: topic: thing/product/{gateway_sn}/state
Direction: up
Method: target_detect_result_report
Data:
| Column | Name | Type | constraint | Description | 
|---|---|---|---|---|
| time | Timestamp | long | ||
| uav_id | UAV ID | String | ||
| camera_id | Camera ID | int | 0: visible light, 1: infrared | |
| global_pos | UAV Latitude/Longitude | GlobalPos | ||
| camera | Camera Parameters | CameraBean | ||
| obj_cnt | Detected Target Count | int | ||
| objs | Detected Contents | List<ObjCnts> | 
ObjCnts
| Column | Name | Type | constraint | Description | |
|---|---|---|---|---|---|
| tracker_id | Detected Target ID | String | |||
| cls_id | Detected Target Type | int | |||
| bbox | Target Detection Box | BBox | |||
| pos | Target Latitude/Longitude | GlobalPos | |||
| pic | First Frame Image Path | String | (This may change as the base station and UAV currently cannot capture screenshots) | ||
| timestamp | 
BBox
| Column | Name | Type | constraint | Description | 
|---|---|---|---|---|
| x | Target X Coordinate | float | Proportion of the screen | |
| y | Target Y Coordinate | float | Proportion of the screen | |
| w | Target Width | float | Proportion of the screen | |
| h | Target Height | float | Proportion of the screen | 
CameraBean
| Column | Name | Type | constraint | Description | 
|---|---|---|---|---|
| roll | Gimbal Roll Angle | float | ||
| pitch | Gimbal Pitch Angle | float | ||
| yaw | Gimbal Yaw Angle (Horizontal) | float | ||
| longitude | UAV Longitude | float | ||
| latitude | UAV Latitude | float | ||
| height | UAV Relative Height | float | ||
| fov | Field of View (FOV) | flaot[] | ||
| resolution | Original Image Resolution | `int[] | ||
| focal_type | Focal Type | String | 
GlobalPos
| Column | Name | Type | constraint | Description | 
|---|---|---|---|---|
| latitude | Latitude | float | ||
| longitude | Longitude | float | ||
| altitude | Altitude | float | 
Target Types
| Target Type ID | Target Name | 
|---|---|
| 0 | Background(Not supported yet) | 
| 1 | Animal(Not supported yet) | 
| 2 | Boat | 
| 3 | Car | 
| 4 | Pedestrian | 
| 5 | Cyclist | 
| 6 | Large Vehicle | 
| 34 | Drone | 
| 35 | Smoke | 
| 36 | Fire | 
| 99 | No Target Detected |