设备管理
设备拓扑更新
Topic: sys/product/{gateway_sn}/status
Direction: up
Method: update_topo
Data:
| Column | Name | Type | constraint | Description |
|---|---|---|---|---|
| domain | 网关设备的命名空间 | string | 设备域标识 | |
| type | 网关设备的产品类型 | int | 设备类型枚举值 | |
| sub_type | 网关子设备的产品子类型 | int | 设备子类型枚举值 | |
| device_secret | 网关设备的密钥 | text | 设备密钥 | |
| nonce | nonce | text | 随机数,用于鉴权 | |
| thing_version | 网关设备的物模型版本 | text | 物模型版本号 | |
| sub_devices | 子设备列表 | array | {"size": 1, "item_type": struct} | 子设备列表 |
| »sn | 子设备序列号(SN) | text | 子设备序列号 | |
| »domain | 子设备的命名空间 | string | 子设备域标识 | |
| »type | 子设备的产品类型 | int | 子设备类型枚举值 | |
| »sub_type | 子设备的产品子类型 | int | 子设备子类型枚举值 | |
| »index | 连接网关设备的通道索引 | string | 子设备索引 | |
| »device_secret | 子设备的密钥 | text | 子设备密钥 | |
| »nonce | nonce | text | 子设备随机数 | |
| »thing_version | 子设备的物模型版本 | text | 子设备物模型版本号 |
Example:
//sub_devices online
{
"tid": "xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxx",
"bid": "xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxx",
"method": "update_topo",
"timestamp": 1234567890123,
"data": {
"domain": "3",
"type": 119,
"sub_type": 0,
"device_secret": "secret",
"nonce": "nonce",
"thing_version": "1.1.2",
"sub_devices": [
{
"sn": "drone001",
"domain": "0",
"type": 60,
"sub_type": 0,
"index": "A",
"device_secret": "secret",
"nonce": "nonce",
"thing_version": "1.1.2"
}
]
}
}
//sub_devices offline
{
"tid": "xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxx",
"bid": "xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxx",
"method": "update_topo",
"timestamp": 1234567890123,
"data": {
"domain": "3",
"type": 119,
"sub_type": 0,
"device_secret":"secret",
"nonce":"nonce",
"thing_version": "1.1.2",
"sub_devices":[]
}
}