M4T/M4N设备属性
设备属性列表
-
pushMode:
- 0:设备推送定频数据,设备将以 0.5HZ 的频率定时上报 (Topic:thing/product/{device_sn}/osd)
- 1:设备推送状态数据,设备在状态变化时上报(Topic:thing/product/{device_sn}/state)
-
accessMode:
- r:属性只读
- rw:属性可读写 (Topic:thing/product/{gateway_sn}/property/set)
| Column | Name | Type | constraint | Description | accessMode | pushMode |
|---|---|---|---|---|---|---|
| payloads | 负载状态 | array | {"size": -, "item_type": struct} | r | 1 | |
| »payload_index | 负载编号 | text | 负载索引,格式为 {type-subtype-gimbalindex} | r | 1 | |
| »sn | 负载序列号(SN) | text | r | 1 | ||
| mode_code | 无人机状态 | enum_int | {"0":"待机","1":"起飞准备","2":"起飞准备完毕","3":"手动飞行","4":"自动起飞","5":"航线飞行","6":"全景拍照","7":"智能跟随","8":"ADS-B 躲避", "9":"自动返航","10":"自动降落","11":"强制降落","12":"三桨叶降落","13":"升级中","14":"未连接","15":"APAS","16":"虚拟摇杆状态", "17":"矩形","18":"多边形","19":"倾斜摄影","20":"保留字段","21":"精准复拍","22":"延时摄影","23":"环绕","25":"螺旋","26":"超清", "27":"智能图传打点模式","28":"红外光跟踪","29":"智能任务航带飞行","30":"智能任务多边形仿地","31":"智能任务单体环绕","32":"全景智能检测","33":"安防智能检测", "34":"gps逃逸模式","35":"异常模式状态,当前只是planner进程挂掉,会切换至此模","36":"蜂群编队模式","37":"快速任务", "38":"建模环综模式","39":"kml航线模式"} | r | 0 | |
| distance_limit_status | 无人机限远状态 | struct | rw | 0 | ||
| »state | 是否开启限远 | enum_int | {"0":"未设置","1":"已设置"} | 0 | ||
| »distance_limit | 限远距离 | int | {"max":"8000","min":"15","step":"1","unit_name":"米 / m"} | 0 | ||
| »is_near_distance_limit | 是否接近设定的限制距离 | enum_int | {"0":"未达到设定的限制距离","1":"接近设定的限制距离"} | r | 0 | |
| cameras | 无人机相机信息 | array | {"size": -, "item_type": struct} | r | 0 | |
| »[array_item] | Elements in array | struct | ||||
| »»payload_index | 负载编号 | text | 68-0-0 | 负载编号,相机枚举值。非标准的 device_mode_key,格式为 {type-subtype-gimbalindex},可以参考产品支持页面 | r | 0 |
| »»camera_mode | 相机模式 | enum_int | {"0":"拍照","1":"录像"} | 相机模式 | r | 0 |
| »»zoom_factor | 变焦倍数 | float | {"max":160,"min":1} | r | 0 | |
| »»ir_zoom_factor | 红外变焦倍数 | float | {"max":16,"min":1} | r | ||
| »»photoStorageSettings | 拍照能力集 | String in array | {"zoom":变焦, "wide":广角, "ir":红外,"NightVision": 夜视 } | |||
| »»videoStorageSettings | 录像能力集 | String in array | {"zoom":变焦, "wide":广角, "ir":红外,"NightVision": 夜视 } | |||
| horizontal_speed | 水平速度 | float | {"unit_name":"米每秒 / m/s"} | r | 0 | |
| vertical_speed | 垂直速度 | float | {"unit_name":"米每秒 / m/s"} | r | 0 | |
| longitude | 当前位置经度 | float | r | 0 | ||
| latitude | 当前位置纬度 | float | r | 0 | ||
| height | 绝对高度 | float | 相对地球椭球面高度, 计算:相对起飞点的高度 + 起飞点的椭球高 | r | 0 | |
| elevation | 相对起飞点高度 | float | r | 0 | ||
| attitude_pitch | 俯仰轴角度 | float | r | 0 | ||
| attitude_roll | 横滚轴角度 | float | r | 0 | ||
| attitude_head | 偏航轴角度 | int | 偏航轴角度与真北角(经线)的角度,0到6点钟方向为正值,6到12点钟方向为负值 | r | 0 | |
| home_distance | 距离 Home 点的距离 | float | r | 0 | ||
| battery | 无人机电池信息 | struct | r | 0 | ||
| »capacity_percent | 电池的总剩余电量 | int | {"max":100,"min":0} | r | 0 | |
| »remain_flight_time | 剩余飞行时长 | int | 单位s | r | 0 | |
| position_state | 搜星状态 | struct | r | 0 | ||
| »coordinate_sys | rtk坐标系统 | Int | {0:WGS84, 1:RTK移动站} | r | 0 | |
| »fix_sta | fix状态 | Int | {0:未fix, 1:fix} | |||
| »is_fixed | 是否收敛 | enum_int | {"0":"未开始","1":"收敛中","2":"收敛成功","3":"收敛失败"} | r | 0 | |
| »quality | 搜星档位 | enum_int | {"1":"1档","2":"2档","3":"3档","4":"4档","5":"5档"} | r | 0 | |
| »rtk_inpos | rtk模块是否在位置 | int | {0:没有在位置, 1: 在位置} | r | 0 | |
| »rtk_used | 是否使用rtk定位 | Int | {0:没有使用, 1: 在使用} | r | 0 | |
| »rtk_hgt | rtk高度 | Double | r | 0 | ||
| »rtk_lat | rtk纬度 | Double | r | 0 | ||
| »rtk_lon | rtk经度 | Double | r | 0 | ||
| »gps_number | GPS 搜星数量 | int | r | 0 | ||
| »rtk_number | RTK 搜星数量 | int | r | 0 | ||
| {type-subtype-gimbalindex} | 负载编号 | struct | {{type-subtype-gimbalindex}_cBGPzxWKRQ} | r | 0 | |
| »gimbal_pitch | 云台俯仰轴角度 | double | {"max":"180","min":"-180","step":0.1,"unit_name":"度 / °"} | r | 0 | |
| »gimbal_roll | 云台横滚轴角度 | double | {"max":"180","min":"-180","step":0.1,"unit_name":"度 / °"} | r | 0 | |
| »gimbal_yaw | 云台偏航轴角度 | double | {"max":"180","min":"-180","step":0.1,"unit_name":"度 / °"} | r | 0 | |
| »payload_index | 负载索引,格式为 {type-subtype-gimbalindex} | text | r | 1 | ||
| »zoom_factor | 变焦倍数 | double | r | 0 | ||
| activation_time | 无人机激活时间(unix 时间戳) | int | {"unit_name":"秒 / s"} | r | 0 | |
| night_lights_state | 无人机夜航灯状态 | enum_int | {"0":"关闭","1":"打开"} | rw | 0 | |
| height_limit | 无人机限高 | int | {"max":"1500","min":"20","step":"1","unit_name":"米 / m"} | rw | 0 | |
| is_near_height_limit | 是否接近设定的限制高度 | enum_int | {"0":"未达到设定的限制高度","1":"接近设定的限制高度"} | r | 0 | |
| is_near_area_limit | 是否接近限飞区 | enum_int | {"0":"未达到限飞区","1":"接近限飞区"} | r | 0 | |
| obstacle_avoidance | 无人机避障状态 | struct | rw | 0 | ||
| »horizon | 水平避障状态 | enum_int | {"0":"关闭","1":"开启"} | 注意:目前无人机是统一避障,没有区分 | 0 | |
| »upside | 上视避障状态 | enum_int | {"0":"关闭","1":"开启"} | 注意:目前无人机是统一避障,没有区分 | 0 | |
| »downside | 下视避障状态 | enum_int | {"0":"关闭","1":"开启"} | 注意:目前无人机是统一避障,没有区分 | 0 | |
| total_flight_time | 累计飞行时长 | Int | 单位s | r | 0 | |
| total_armed_time | 本次打桨累计飞行时长 | Int | 单位s | r | 0 | |
| alarm_status | 告警状态 | Int | {0:未告警 1 有告警} | 0 | ||
| pos_type | rtk状态 | Int | {0:无解, 1:位置由FIX POSITION命令指定, 2:不支持 8:多普勒信息导出,16:单点定位 17:伪距差分解 18:SBAS定位 32:L1浮点解 33:消电离层浮点解 34:窄巷浮点解 48:L1固定解 49:宽巷固定解 50:窄巷固定节 52:纯惯导定位解 53:惯导与单点组合解 54: 惯导与伪距差分定位组合解 55:惯导与载波相位差分浮点解组合解 56:惯导与载波相位差分固定解组合解} | 0 | ||
| wireless_link | 链路状态 | struct | r | 0 | ||
| »fourth_generation_uavQuality | 4g信号强度 | Int | r | 0 | ||
| payload_Index | 云台负载 | struct | r | 0 | ||
| »gimbal_pitch | 云台俯仰角 | double | 0 | |||
| »gimbal_roll | 云台横滚角 | double | 0 | |||
| »gimbal_yaw | 云台偏航角 | double | 0 | |||
| »payload_index | 负载ID | text | 0 | |||
| »zoom_factor | 缩放倍数 | Int | 0 | |||
| lte_card_is_detected | 是否有插sim卡 | int | {0:没有插卡, 1: 有插卡} | {0:没有插卡, 1: 有插卡} | ||
| lte_signal | 4g信号 | int | {0,100} | |||
| lte_status | 4g卡状态 | int | {0:不支持lte模块,1:关闭状态 2:未连接状态 3: 已连接,但网络不可达, 4:已连接} | {0:不支持lte模块,1:关闭状态 2:未连接状态 3: 已连接,但网络不可达, 4:已连接} | ||
| remote_id_status | Remote id 工作状态 | int | {0:关闭1:开启2:自检异常} | |||
| control_source | 当前控制源 | text | ||||
| commander_mode_lost_action | 指点飞行失控动作 | enum_int | {"0":"继续执行指点飞行任务","1":"退出指点飞行任务,执行普通失控行为"} | |||
| ai_enable_func | ai功能打开状态 | int | {0:关闭, 1:打开} | |||
| country | 国家代码 | text | ||||
| gear_level | 档位等级 | int | {0:未知,1:平稳档,2:普通档,3:运动档4:低速档} | |||
| gimbal_angle_follow_toggle | 云台角度跟随开关 | int | {0:关闭, 1:打开} | |||
| hae | 椭球高 | double | ||||
| infrared_palette_mode | 红外调色板模式 | int | {0:白热, 1:冷热, 2:彩虹, 3:增强彩虹,4:铁红,5:熔岩,6:极光,7:灼热, 8:渐变,9:热探测, (高德红外)30:白热,31:黑热,32:彩虹1,33:彩虹2,34:铁红,35:熔岩,36:北极,38:医疗,39:描红} | rw | ||
| measure_target_error_state | 激光测距状态 | int | {0:关闭, 1:打开} | |||
| measure_target_distance | 激光测距距离 | double | 单位:米(measure_target_error_state == 1时有数据) | |||
| measure_target_longitude | 激光测距目标经度 | double | (measure_target_error_state == 1时有数据) | |||
| measure_target_latitude | 激光测距目标纬度 | double | (measure_target_error_state == 1时有数据) | |||
| measure_target_altitude | 激光测距目标高度 | double | (measure_target_error_state == 1时有数据) | |||
| main_mode | 飞机飞行模式 | int | {0:未知, 1:姿态模式, 2:GNNS模式,3:视觉定位} | |||
| ned_altitude | ned坐标高度 | double | ||||
| ned_latitude | ned坐标纬度 | double | ||||
| ned_longitude | ned坐标经度 | double | ||||
| ntrip_status | ntrip模块状态 | int | {0:不支持,1:未连接,2:已连接,3:账号不合法,4:没有差分数据,5,ntrip已关闭} | |||
| infrared_camera_temp_data | 红外相机温度数据 | struct | ||||
| »average_temp | 平均温度 | float | ||||
| »camera_id | 相机ID | text | ||||
| »center_temp | 中心温度 | float | ||||
| »cold_temp | 最冷温度 | float | ||||
| »cold_x | 最冷点X坐标 | double | ||||
| »cold_y | 最冷点Y坐标 | double | ||||
| »hot_temp | 最热温度 | float | ||||
| »hot_x | 最热点X坐标 | double | ||||
| »hot_y | 最热点Y坐标 | double | ||||
| »touch_temp | 触摸点温度 | float | ||||
| »zoom_value | 变焦值 | int | ||||
| storage | 存储信息 | struct | ||||
| »storage_type | 存储类型 | int | {0:SD卡, 1:MMC} | |||
| »total | 总容量 | int | ||||
| »used | 已使用容量 | int |
负载上报
Topic: thing/product/{device_sn}/state
Direction: up
方向:上行(设备->云)
Data:
| Column | Name | Type | 备注 |
|---|---|---|---|
| payload_list | 负载列表 | array | |
| »payload_id | 负载id | int | |
| »payload_type | 负载类型 | int | |
| »is_online | 在线状态 | int | |
| »last_active_time | 上次激活时间 | Long | |
| »payload_position | 负载位置 | int | |
| »psdklib_version | psdk版本 | String | |
| »payload_version | 负载版本 | String |
示例:
{
"bid": "6b3665e1-be0f-4c7c-86ee-e387edd668e7",
"data":{
"payloads": [{
"last_active_time": 315535819380,
"payload_id": 10001,
"payload_index": "10306-0-0",
"payload_position": 2,
"payload_version": "",
"psdklib_version": "",
"is_online": 1
}]
},
"gateway": "TH7923350808",
"tid": "c441054b-88f7-4d88-ae66-2732f803310c",
"timestamp": 1724054078099
}